One of the most important factors to consider when shopping for a new home is the quality of the schools nearby. Good schools can have a positive impact on the resale value of your home. And towns with good schools reflect the overall economic health of the community, which can mean better city infrastructure, well maintained parks and a thriving downtown area.
Westwood, which topped our 3 hottest towns in Massachusetts last week, ranks 13th on Boston Magazine’s Top 50 list:
| Rank | School | District |
| 1 | Weston High | Weston |
| 2 | Lexington High | Lexington |
| 3 | Dover-Sherborn Regional High | Dover |
| 4 | Concord-Carlisle High | Concord-Carlisle |
| 5 | Wellesley Senior High | Wellesley |
| 6 | Wayland High | Wayland |
| 7 | Newton South High | Newton |
| 8 | Sharon High | Sharon |
| 9 | Acton-Boxborough Regional High School | Acton |
| 10 | Bedford High School | Bedford |
| 11 | Newton North High | Newton |
| 12 | Belmont High | Belmont |
| 13 | Westwood High | Westwood |
| 14 | Needham High | Needham |
| 15 | Brookline High | Brookline |
| 16 | Lincoln-Sudbury Regional High | Sudbury |
| 17 | Winchester High | Winchester |
| 18 | Medfield Senior High | Medfield |
| 19 | Hamilton-Wenham Regional High | Hamilton-Wenham Regional School District |
| 20 | Boston Latin | Boston |
| 21 | Marblehead High | Marblehead |
| 22 | Westford Academy | Westford |
| 23 | Hopkinton High | Hopkinton |
| 24 | Algonquin Regional High | Northborough/Southborough |
| 25 | Manchester Essex Regional High School | Manchester Essex Regional |
| 26 | Holliston High | Holliston |
| 27 | Andover High School | Andover |
| 28 | Lynnfield High | Lynnfield |
| 29 | Cohasset Middle/High School | Cohasset |
| 30 | Norwell High | Norwell |
| 31 | Littleton High School | Littleton |
| 32 | Hingham High | Hingham |
| 32** | North Reading High | North Reading |
| 33 | Duxbury High | Duxbury |
| 34 | Newburyport High | Newburyport |
| 35 | Cambridge Rindge and Latin | Cambridge |
| 35** | Nashoba Regional High | Nashoba Regional |
| 36 | Rockport High | Rockport |
| 37 | Natick High | Natick |
| 38 | Reading Memorial High | Reading |
| 39 | Ashland High | Ashland |
| 40 | Arlington High | Arlington |
| 41 | Masconomet Regional High School | Topsfield |
| 42 | Foxborough High | Foxborough |
| 43 | Burlington High | Burlington |
| 44 | Ipswich High | Ipswich |
| 45 | Canton High | Canton |
| 46 | Georgetown Middle/High | Georgetown |
| 47 | Pentucket Regional Senior High | Pentucket |
| 48 | Walpole High | Walpole |
| 49 | Swampscott High | Swampscott |
| 50 | Millis High School | Millis |
Boston Magazine compiled their latest list of the top performing schools in the state based on data in 15 different categories including student to teacher ratio, MCAS scores, and percentage of students who graduate. Only schools serving cities and towns within the Greater Boston I-495 boundary were included.
View the full list of Boston’s Best Schools.
** Due to a reporter error, North Reading High was omitted from their initial rankings.


















